The New Indian Model School has outsourced the school transport service to M/s.Golden Cosmos LLC. We have a fleet of 66 buses to cater to the transportation of students and staff. The specifications and regulations laid by the RTA of Dubai are strictly followed and exceptional safety standards are ensured by the school management. All the bus drivers are well trained and certified by RTA. A Bus Supervisor travels on each bus to ensure the safety of the students.
Transport Route & Fee
SL No. | PICK UP POINT | ZONE | Two Side Fees (AED) |
1 | ABU HAIL | ABUHAIL | 330.00 |
2 | ABUHAIL-MAMZAR BUILDING | ABUHAIL | 330.00 |
3 | ABUSHAGARA | ABUSHARGARA | 385.00 |
4 | AJMAN | AJMAN | 415.00 |
5 | AL AWIR | AL AWIR | 415.00 |
6 | AL BARAHA | DEIRA | 330.00 |
7 | AL BARSHA -1 | AL BARSHA | 415.00 |
8 | AL KHAWANEEJ | KHAWANEEJ | 390.00 |
9 | AL MIZHAR | AL MIZHAR | 365.00 |
10 | AL MULLA PLAZA | AL QUSAIS | 330.00 |
11 | AL NAHDA 1 | AL NHADA DUBAI | 330.00 |
12 | AL NAHDA -2 | AL NAHDA DUBAI | 365.00 |
13 | AL NAHDA DUBAI | AL NAHDA DUBAI | 365.00 |
14 | AL NAHDA-1 | AL NAHDA DUBAI | 365.00 |
15 | AL QASIMIA | SHARJAH QASIMIYA | 385.00 |
16 | AL QUOZ | AL QUOZ | 390.00 |
17 | AL QUOZ AL KHAIL GATE | AL QUOZ | 390.00 |
18 | AL QUOZ-1 | AL QUOZ | 390.00 |
19 | AL QUSAIS | AL QUSAIS | 330.00 |
20 | AL QUSAIS 3. | AL QUSAIS | 330.00 |
21 | AL QUSAIS DAMASCUS STREET | AL QUASIS | 365.00 |
22 | AL QUSAIS SHEIKH COLONY | AL QUSAIS | 330.00 |
23 | AL TWAR | AL QUSAIS | 330.00 |
24 | AL WARQA | AL WRAQA | 365.00 |
25 | AL WASAL GULF NEWS | AL WASL | 370.00 |
26 | AL WASL | AL WASL | 365.00 |
27 | BUR DUBAI | BUR DUBAI | 330.00 |
28 | CARTOON SHABIA | HORLANZ | 330.00 |
29 | CITY WALK | JUMERAH | 365.00 |
30 | DEIRA | DEIRA | 330.00 |
31 | DEIRA CLOCK TOWER | DEIRA | 330.00 |
32 | DEIRA FISH ROUNDABOUT | DEIRA | 330.00 |
33 | FRIJ MURAR | DEIRA | 330.00 |
34 | GARHOUD 1 | GARHOUD | 330.00 |
35 | HAMARIYA | HAMARIYA | 330.00 |
36 | HAZ HOR AL ANZ | HOR AL ANZ | 330.00 |
37 | INT-CITY PHASE 2 | INTERNATIONAL CITY PHASE 2 | 390.00 |
38 | INTER NATIONAL CITY | INTER NATIONAL CITY | 390.00 |
39 | JADDAF | JADDAF | 330.00 |
40 | JAFFLIYA | SATWA | 330.00 |
41 | JUMERAH 3 | JUMERAH | 390.00 |
42 | JUMERIAH | JUMERAH | 365.00 |
43 | JUMERIAH 2 | JUMERAH | 370.00 |
44 | KARAMA | KARAMA | 330.00 |
45 | MAMZAR | MAMZAR | 330.00 |
46 | MANKHOOL | KARAMA | 330.00 |
47 | MIRDIF | MIRDIF | 365.00 |
48 | MUHAISINAH | MUHAISINAH | 365.00 |
49 | MURAQABAT | DEIRA | 330.00 |
50 | MUTEENA | DEIRA | 330.00 |
51 | MUWAILEH | MUWEILEH | 400.00 |
52 | NAD AL HAMAR | NAD AL HAMAR | 330.00 |
53 | NAIF | DEIRA | 330.00 |
54 | OUD AL MUTEENA | MUHAISINAH | 365.00 |
55 | OUD METHA | KARAMA | 330.00 |
56 | RAS AL KHOR | RAS AL KHOR | 330.00 |
57 | RASHIDIYA | RASHIDIYA | 330.00 |
58 | RIGGA | DEIRA | 330.00 |
59 | SAFAA PARK | JUMERAH | 370.00 |
60 | SATWA | SATWA | 330.00 |
61 | SATWA BILAL MASJID | SATWA | 365.00 |
62 | SATWA IRANI HOSPITAL | SATWA | 365.00 |
63 | SATWA -KARACHI DARBAR | SATWA | 365.00 |
64 | SATWA QADRI MASJID | SATWA | 365.00 |
65 | SHARJAH AL KHAN | AL KHAN | 375.00 |
66 | Sharjah Al Majaz | AL MAJAZ | 385.00 |
67 | SHARJAH AL NAHDA | SHARJAH AL NAHDA | 375.00 |
68 | SHARJAH AL TAAWUN | AL TAWUN | 375.00 |
69 | SHARJAH INDUSTRIAL AREA | MUWEILEH | 345.00 |
70 | SHARJAH NATIONAL PAINT | MUWEILEH | 400.00 |
71 | SHARJAH ROLLA | SHARJAH ROLLA | 395.00 |
72 | Sharjah-Buteena | SHARJAH ROLLA | 395.00 |
73 | SHEIKH ZAYED ROAD | SATWA | 365.00 |
74 | SHJ-AL WAHDA | AL WAHDA | 385.00 |
75 | SILICON OASIS | SILICON OASIS | 415.00 |
76 | ZABEEL | ZABEEL | 330.00 |
77 | ZABEEL-2 | SATWA | 365.00 |
You must be logged in to post a comment.